<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>David Blevins Nature Photography</title>
	<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php" />
	<modified>2010-03-12T17:32:19Z</modified>
	<author>
		<name>David Blevins</name>
	</author>
	<copyright>Copyright 2010, David Blevins</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>The exhibit is up!</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry100107-212514" />
		<content type="text/html" mode="escaped"><![CDATA[I spent the day at the North Carolina Botanical Garden hanging the exhibit. Everything went together pretty much as I imagined it would, it just took a lot longer than I imagined. The exhibit consists of 29 wrapped canvas prints with captions that relate the images to plant conservation. There are also a lot of unframed prints on photographic paper available for purchase in a stand by the table.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/Remnants_Exhibit.jpg" width="480" height="350" border="0" alt="" /></center>]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry100107-212514</id>
		<issued>2010-01-08T00:00:00Z</issued>
		<modified>2010-01-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Remnants - an exhibit at the North Carolina Botanical Garden</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry100101-102923" />
		<content type="text/html" mode="escaped"><![CDATA[A lot has been happening behind the scenes lately that does not make it to the web site. Most of the photographs I have been making for my next book are being kept under wraps until the book is published. However, you will have a chance to see some of these photographs at the exhibit at the North Carolina Botanical Garden that opens on January 9th. <br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/Remnants.jpg" width="470" height="359" border="0" alt="" /></center><br /><br />Most of my photography efforts for the book for the last few years have been focused on finding and photographing the best examples of what remains of North Carolina’s natural places. The image above was made on the Black River in an area with the oldest trees in Eastern North America, bald-cypress with an average age around 1600 years. <br /><br />The theme of the exhibit is North Carolina plant conservation. I selected images from across the State as well as across a range of conservation efforts. There will be photographs from public lands, grassroots conservation, North Carolina Plant Conservation Preserves, as well as some rare and newly discovered plant species. I also created some new images from properties managed by the North Carolina Botanical Garden especially for this exhibit. This one of Morgan Creek was posted on the web site last month:<br /><br /><center><a href="http://www.blevinsphoto.com/Morgan_Creek.htm" ><img src="http://www.blevinsphoto.com/images/Morgan_Creek.jpg" width="250" height="244" border="0" alt="" /><br />Morgan Creek</a></center><br /><br />This will be the first time I am exhibiting  <a href="http://www.blevinsphoto.com/prints.htm" >prints on canvas</a>. I am really excited about the look and quality of the canvas prints. If you have only seen my images on the internet you will be impressed by what you are missing when you see these prints. <br /><br />If you would like to help spread the word about the exhibit you can <a href="http://www.blevinsphoto.com/pdf/Remnants.pdf" target="_blank" >print out this flyer</a>.<br /><br />For more information about the exhibit visit the <a href="http://ncbg.unc.edu/pages/29/#exhibit_hall" target="_blank" >North Carolina Botanical Garden Web site</a>.]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry100101-102923</id>
		<issued>2010-01-01T00:00:00Z</issued>
		<modified>2010-01-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Friends of Plant Conservation 2nd Annual Meeting</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry091101-160746" />
		<content type="text/html" mode="escaped"><![CDATA[I will be attending the  <a href="http://www.ncplantfriends.org/events.html" target="_blank" >annual meeting of the Friends of Plant Conservation</a> on November 4th from 9:30am to 3:00pm. The meeting is open to the public so anyone interested in North Carolina&#039;s native plants is welcome to attend. In addition to presentations by Rob Sutter, Cecil Frost, and Rob Evans, we will be exploring ways to create and manage a system of Plant Conservation Preserves to protect North Carolina&#039;s imperiled plants in their natural habitats. The event will be held at the <a href="http://www.ncbg.unc.edu/" target="_blank" >North Carolina Botanical Garden</a> in Chapel Hill in the new Education Center. Registration is $15 and includes lunch.<br /><br />Two of the new photographs this month are from a Plant Conservation Preserve in the mountains called Tater Hill. This preserve has a high elevation grassy bald, rock outcrops, northern hardwood forests, and a bog. When I visited it was too late in the growing season to photograph the rare plants but the dramatic landscape is interesting any time of year.<br /><br /><center><img src="http://www.blevinsphoto.com/images/Tater_Hill_12907.jpg" width="480" height="329" border="0" alt="" /><br /><i><b>Tater Hill Plant Conservation Preserve</b></i></center><br /><br />You can see the rest of the new photographs on the <a href="http://www.blevinsphoto.com/0911.htm" >November 2009 page</a>.]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry091101-160746</id>
		<issued>2009-11-01T00:00:00Z</issued>
		<modified>2009-11-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>North Carolina Piedmont Prairies</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry091001-181653" />
		<content type="text/html" mode="escaped"><![CDATA[I recently returned from a trip to photograph some of the remnant prairies near Charlotte, North Carolina. My sister lives in Charlotte so I got to spend some time with her as well. She has these canisters on a shelf between her kitchen and living room with things like sugar, flour, salt, you know, the staples. I have been telling her for years it would be hilarious if one of the canisters had actual staples in it. Then she could watch the faces of her guests as they tried to figure out why office supplies were mixed in with the food. Well, she finally did it and was waiting for me to arrive so she could see how long it would take me to notice. I did not notice at first. I walked in the door, hugged her neck, and then, about 20 seconds later, I noticed it and burst out laughing! See, I was right, it is hilarious!<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/staples_11965.jpg" width="480" height="329" border="0" alt="" /><br /><i><b>&quot;Staples&quot;</b></i></center><br /><br />Anyway, back to the prairies. It seems strange to think about prairies in North Carolina. Today they are all but gone yet early explorers reported extensive prairies in the North Carolina Piedmont. Most of the evidence suggests these prairies were created and maintained by Native Americans. Many of the plants and animals that depended on the open conditions of the prairies now struggle to survive or are gone. I chose this time to visit because one of these plants, the federally endangered Schweinitz’s Sunflower, was at its peak flowering.<br /><br /><center><a href="http://www.blevinsphoto.com/Schweinitz&#039;s_Sunflower.htm" ><img src="http://www.blevinsphoto.com/images/Schweinitz&#039;s_Sunflower_11922.jpg" border="0" alt="" /><br /><i><b>Schweinitz&#039;s Sunflower</b></i></a></center><br /> <br />One of the sites I visited was Mineral Springs Barren, a Plant Conservation Preserve whose purpose is to improve the habitat for the Schweinitz’s Sunflower. The few remnant prairies like this one are faint reminders of what once was, but from certain angles and perspectives, and with some imagination, I could see the open fields and bison that once characterized this area.<br /><br /><center><a href="http://www.blevinsphoto.com/Mineral_Springs_Barren.htm" ><img src="http://www.blevinsphoto.com/images/Mineral_Springs_Barren_11850.jpg" width="480" height="329" border="0" alt="" /><br /><i><b>Mineral Springs Barren</b></i></a></center>]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry091001-181653</id>
		<issued>2009-10-01T00:00:00Z</issued>
		<modified>2009-10-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Meditation on a Cypress Stump</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry090601-181502" />
		<content type="text/html" mode="escaped"><![CDATA[A few weeks ago I visited New Lake in Hyde County North Carolina with the <a href="http://www.blevinsphoto.com/blog/index.php?entry=entry080608-144206" >Carolina Vegetation Survey</a>. We were looking for natural lake shore vegetation, a type of natural community that grows along these shallow bay lakes. No one in our group had been to this lake before so we hoped the community was in good condition. I had seen natural lake shore vegetation at other lakes and they can be quite lovely, large cypress trees marching out into a shallow lake with grasses swaying in the waves. We were disappointed to discover that the cypress trees had been cut long ago. Weathered stumps marked the places where ancient trees once stood. A new forest of young cypress now lined the lake shore.<br /><br />If I had been alone I might have turned around and gone somewhere else, but the team I was with decided the rest of the vegetation was in good enough condition to sample so we would be there for the rest of the day. <br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/PULSE2009A.jpg" width="400" height="276" border="0" alt="" /><br /><i><b>The Carolina Vegetation Survey at New Lake.</b></i></center><br /><br />The trees I had hoped for were gone and the light was too harsh for landscapes. After a few minutes of dreary thoughts that were not producing photographs I decided I should see what sort of macro subjects I could find. It did not take long to discover tiny sundew plants growing in the shade of the young cypress trees. <br /><br /><center><a href="http://www.blevinsphoto.com/watersundew.htm" ><img src="http://www.blevinsphoto.com/images/WaterSundew.jpg" width="172" height="250" border="0" alt="" /></a><br /><i><b>Water Sundew</b></i></center><br /><br />One advantage of young trees is the foliage is easy to reach. These trees were mostly pond-cypress, very similar to the better known bald-cypress but the foliage is more like a rope than a feather and it points up from the stem rather than out.<br /><br /><center><a href="http://www.blevinsphoto.com/pondcypressfoliage.htm" ><img src="http://www.blevinsphoto.com/images/PondCypressFoliage.jpg" width="250" height="173" border="0" alt="" /></a><br /><i><b>Pond-cypress Foliage</b></i></center><br /><br />After making the pond-cypress foliage photo I was out of ideas so I decided to sit quietly and observe until an idea was revealed to me. There was just one problem, there was no where to sit. The ground went from damp to soggy to shallow lake. The only dry place I could see to sit was the old cypress stumps along the lake shore. Most were weathered into very uncomfortable shapes, but after searching I found one with a very nice dry top that fit my bottom quite nicely.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/Meditation_on_a_Cypress_Stump.jpg" width="400" height="246" border="0" alt="" /><br /><i><b>Meditation on a cypress stump.</b></i></center><br /><br />My photography process has a lot in common with meditation. I sit quietly without thinking and just let the images I see wash over me. I try not to judge or think, I simply observe. After a time an idea for a photograph is usually revealed to me, provided I can remain open enough to see it.<br /><br />After sitting there for a time I realized the images of all the stumps I had searched while looking for a place to sit were running through my mind. When I first arrived at the lake I looked at them in a negative way, they represented the loss of something great that once existed. But now I was seeing them without judgment, just the physical objects detached from their meaning. Each was different, weathered, and spectacular in its own way. The Universe had spoken, I needed to photograph the weathered cypress stumps!<br /><br /><center><a href="http://www.blevinsphoto.com/cypressstump1.htm" ><img src="http://www.blevinsphoto.com/images/WeatheredCypressStump1.jpg" width="250" height="172" border="0" alt="" /></a><br /><i><b>Weathered Cypress Stump #1</b></i></center><br /><br /><center><a href="http://www.blevinsphoto.com/cypressstump2.htm" ><img src="http://www.blevinsphoto.com/images/WeatheredCypressStump2.jpg" width="250" height="172" border="0" alt="" /></a><br /><i><b>Weathered Cypress Stump #2</b></i></center><br /><br />You can see the rest of the new photographs for this month on the <a href="http://www.blevinsphoto.com/0906.htm" >June 2009 page</a>.]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry090601-181502</id>
		<issued>2009-06-01T00:00:00Z</issued>
		<modified>2009-06-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Wedding Photography</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry090420-155936" />
		<content type="text/html" mode="escaped"><![CDATA[I photographed my brother&#039;s wedding a few weeks ago. Wedding photography requires a very different process from my usual work. You have one chance to capture a significant meaningful moment, and then it is gone. I am used to being able to work on an image as long as it takes to get it right. To mentally prepare for the wedding, I had to keep telling myself that the moment and the emotions were most important and that the more technical aspects of the images would just have to fall where they may. I am happy with the results, but I told Linda (the bride) that I could not take all the credit. I had some lovely subjects to work with, and Jason (the groom) cleaned up pretty well too.<br /><br />Linda was ready for the ceremony with about 15 minutes to spare so I asked if I could set up my lights and do a quick formal portrait. I wanted to get an image of Linda before the ceremony but after she was ready. With all the hectic preparations before the ceremony and the celebrations after, this was my only chance to have a calm moment with her. I showed her where to stand and asked her to wait while I worked out the lighting ratio. After a few tries I had the lighting worked out, but then I realized she did not need any direction. She was waiting for me to finish with the lighting, and she had just the look I wanted to capture of her waiting for the ceremony to start. This was her moment. She was perfect.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7214.jpg" width="273" height="400" border="0" alt="" /></center><br /><br />I made a few more compositions, and then it was time for the ceremony to start. While I was photographing the wedding party getting their act together, I saw Linda peeking out of her dressing room to see if it was time for her. I had only a few seconds to make the image before she disappeared back into the dressing room.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7250.jpg" width="400" height="273" border="0" alt="" /></center><br /><br />Photography was not allowed in the sanctuary during the ceremony so this was my last image before assuming my position on the second floor.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7257.jpg" width="273" height="400" border="0" alt="" /></center><br /><br />I could not see faces or emotions very well from the perch where I was allowed to photograph the ceremony, but I did have an excellent vantage point to show the entire spectacle.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7263.jpg" width="400" height="273" border="0" alt="" /></center><br /><br />After the ceremony, the wedding party rode to the reception in a trolley. It was a rainy day so while we were outside the light was spectacular. The rain did not dampen any spirits, and the raindrops on the window of the trolley were beautiful.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7393.jpg" width="400" height="283" border="0" alt="" /></center><br /><br />When we arrived at the reception, all of the bride&#039;s maids ran to the building, and there was no one left to help Linda get her dress out of the trolley. Jason was still on board chatting with the driver, oblivious to Linda&#039;s plight. I was in position hoping to get a romantic image of Jason helping Linda out of the trolley or at least the bride&#039;s maids giving Linda a hand. While I watched Linda struggle I thought maybe I should help her, but before I could she took matters into her own hands. I love the look on her face as she realizes it is all up to her.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7408.jpg" width="400" height="273" border="0" alt="" /></center><br /><br />Photographing the reception was a lot of fun. The ceilings were suitable for bouncing flash, although it was challenging to balance the flash exposure with the ambient light because the room was so dark. I also had to filter the flash to match the color of the incandescent lights. My favorite images from the reception are of the bouquet toss. It just worked; I could not have photographed it any better if I tried.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7749a.jpg" width="400" height="180" border="0" alt="" /></center><br /><br />Instead of throwing rice someone had the brilliant idea to have the bride and groom exit through a cordon of guests wielding sparklers. It probably sounded cheerful and colorful, but these were the biggest fire shooting sparklers I have ever seen. I was actually concerned someone might catch on fire. <br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7825.jpg" width="400" height="273" border="0" alt="" /></center><br /><br />Best wishes you two! And welcome to the family, Linda. It is wonderful to have a new sister.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090328_7396.jpg" width="323" height="400" border="0" alt="" /></center>]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry090420-155936</id>
		<issued>2009-04-20T00:00:00Z</issued>
		<modified>2009-04-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bloodroot</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry090401-194146" />
		<content type="text/html" mode="escaped"><![CDATA[It is so refreshing to see the first of the spring ephemerals emerge after a long winter, especially now with so many people caught up in the world&#039;s economic troubles. They are reminders of the inexorable forces that create life and drive it forward. Forces that are far greater than anything we create.<br /><br />Just after dawn I came upon a newly emerged bloodroot flower. Drops of rain still clung to the delicate unopened petals. Light shone through, and I could just make out the shape and color of the bright yellow stamens waiting inside. <br /><br /><center><a href="http://www.blevinsphoto.com/bloodroot.htm" ><img src="http://www.blevinsphoto.com/images/bloodroot.jpg" width="172" height="250" border="0" alt="" /></a><br /><i>Bloodroot on the path toward myrmecochory.</i></center><br />You can see the rest of the new photographs on the <a href="http://www.blevinsphoto.com/0904.htm" >April 2009 page</a>.]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry090401-194146</id>
		<issued>2009-04-02T00:00:00Z</issued>
		<modified>2009-04-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ayurveda Photography</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry090312-125543" />
		<content type="text/html" mode="escaped"><![CDATA[I recently did some graphic design, photography, and web site development for my massage therapist. I don&#039;t usually stray too far from nature photography on this blog, but I doubt I would be doing any photography today without Gin&#039;s help.<br /><br />I was pretty much out of commission for several months in early 2007, and I did not understand why. My doctor had no idea what was causing the pain and the various drugs he prescribed had side effects that were almost as bad as the pain. After months of this, I was not any closer to understanding what was going on, and things were not getting any better.<br /><br />I knew I had a slight abnormal curvature in my spine in the vicinity of the pain so I thought a chiropractor might have some ideas. I found a great chiropractor,  <a href="http://www.keystonechiropracticnc.com/" target="_blank" >Dr. Hedgepeth</a>, who could tell right away that the muscles in my lower back were in severe spasm. My doctor had never checked that! It&#039;s not really his fault though, at the time I was not very aware of my body so I could not describe my symptoms accurately. I decided to look for a massage therapist to help me with the muscle spasms and that is when I found Gin.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/Gin_Brunssen.jpg" width="206" height="300" border="0" alt="" /></center><br />Gin is very knowledgeable and skilled in a variety of massage techniques, and she has a rare ability to communicate her expert knowledge in a language that anyone can understand. There is just something healing about her. Gin not only relieved the pain from the muscle spasms, she also helped me become more aware of my body so I could better recognize the early symptoms of the muscle spasms and take appropriate steps to minimize them. Gin&#039;s ability to communicate really helped me understand how my behavior was contributing to the problem as well as what I could do to improve my situation.<br /><br />Gin recently started her own Ayurvedic massage business but she continues to do neuromuscular massage therapy as well. Check out the web site I designed for her if you would like to learn more about this ancient natural healing system. <a href="http://www.ayurvedicbodyworkcenter.com/" target="_blank" >http://www.ayurvedicbodyworkcenter.com/</a><br /><br />Making the photographs for her web site was an interesting challenge. The treatments inspire some unusual images. The shirodhara treatment involves pouring warm oil over the forehead. This is a profoundly relaxing treatment, but finding a composition that conveys that feeling was difficult. I eventually settled on this very symmetrical composition. <br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/081122_5521.jpg" width="233" height="300" border="0" alt="" /><br /><i><b>Shirodhara</b></i></center><br />There is obvious left/right symmetry, but there is also top/bottom symmetry in the dark shapes of the oil pot and hair. I think this symmetry helps give a sense of calm and balance that is hopefully picked up by the viewer.<br /><br />The gandharva treatment uses a crystal singing bowl for sound therapy. The sound this thing makes has to be heard to be believed. You don&#039;t just hear it; you feel it with your whole body.<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/081122_5478.jpg" width="206" height="300" border="0" alt="" /><br /><b><i>Gandharva</i></b></center><br />I could not think of a way to photograph sound so instead I simply showed the bowl in use. This was the only shot that I did not have to light. The light from a window created just the right amount of depth and contrast.<br /><br />I struggled with the meditation photograph. I tried several times to come up with something using several different models but was not happy with the results. On my third try, Gin modeled for me. I tried a number of different compositions against a red background similar to the photograph above, but I felt something was missing from those. Then, for some reason, I decided to shoot into the main light source (a window).<br /><br /><center><img src="http://www.blevinsphoto.com/blog/images/090201_6455.jpg" width="300" height="206" border="0" alt="" /><br /><b><i>Meditation</i></b></center><br />At the time I did not know what led me to do this but after giving it some thought I think I understand it. This is not just the hand of a person meditating, this is Gin&#039;s hand. Her hands hold special significance for me because they saved me from months of pain. This light gives her hand an angelic quality. It conveys, at least to me, some of the awe and admiration I feel for her skills and her healing spirit.]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry090312-125543</id>
		<issued>2009-03-12T00:00:00Z</issued>
		<modified>2009-03-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Forest Publications</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry090301-174901" />
		<content type="text/html" mode="escaped"><![CDATA[I have had a couple forest photographs published recently. The 2009 cover of the <a href="http://pubs.nrc-cnrc.gc.ca/rp-ps/journalDetail.jsp?jcode=cjfr&amp;lang=eng" target="_blank" >Canadian Journal of Forest Research</a> uses a photograph I made of windthrow in an old growth forest. Windthrow is a technical forestry term referring to trees that are uprooted or broken by wind. Windthrow is an important natural process that helps open the forest and make room for the next generation of trees.<br /><br /><center><img src="http://www.blevinsphoto.com/images/cjfr2009.jpg" width="116" height="150" border="0" alt="" /></center><br /><br />The photograph was made in Cathedral Grove on Vancouver Island in 2003. The cover is a vertical crop out of the center of the original photograph. The photograph was reversed to work better with the title layout.<br /><br /><center><a href="http://www.blevinsphoto.com/windthrow.htm" ><img src="http://www.blevinsphoto.com/images/204_25.jpg" width="250" height="169" border="0" alt="" /><br /><b><i>Windthrow in an Old Growth Forest</i></b></a></center><br /><br />I should have mentioned this next one a few months ago, when it was time to buy a 2009 calendar. One of my old growth yellow-poplar photographs from Joyce Kilmer Memorial Forest appears in the <a href="http://www.tide-mark.com/ancient_forests.html" target="_blank" >2009 Ancient Forest Calendar</a>. Hopefully you can still find these in stores. If not you can order them from the publishers web site.<br /><br /><a href="http://www.blevinsphoto.com/joycekilmer2.htm" ><center><img src="http://www.blevinsphoto.com/images/380_19.jpg" width="174" height="250" border="0" alt="" /><br /><b><i>Old Growth Yellow-poplar</i></b></center></a><br /><br />I have also added five new photographs to the web site this month. You can see the new photographs on the <a href="http://www.blevinsphoto.com/0903.htm" >March 2009 page</a>.]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry090301-174901</id>
		<issued>2009-03-01T00:00:00Z</issued>
		<modified>2009-03-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Florida Birds</title>
		<link rel="alternate" type="text/html" href="http://www.blevinsphoto.com/blog/index.php?entry=entry090131-163451" />
		<content type="text/html" mode="escaped"><![CDATA[I recently returned from a bird photography trip to the east coast of Florida. I spent most of the time at the <a href="http://www.fws.gov/merrittisland/" target="_blank" >Merritt Island National Wildlife Refuge</a> just north of Cape Canaveral and the Kennedy Space Center. This is a huge undeveloped area teaming with wildlife.<br /> <br /><center><a href="http://www.blevinsphoto.com/palmhammock.htm" ><img src="http://www.blevinsphoto.com/images/090124_6023c.jpg" width="316" height="91" border="0" alt="" /><br /><i>Salt Marsh and Palm Hammock</i></a></center><br />Well, you can&#039;t see any animals in that picture but trust me, they are in there! <br /><br />My friend Lee invited me to join him on his trip to the <a href="http://www.nbbd.com/fly/" target="_blank" >Space Coast Birding Festival</a>. I used to work with Lee in forestry at NCSU before he retired. Lee has more money than most people I know, yet uses coupons to save ¢50 on a hamburger. This works out well since I have less money than most people I know, and I could not afford to hang out with him if he lived closer to his means. On the drive down he suggested we split a $5 foot long subway sandwich. Lunch for $2.50, even I can afford that!<br /><br />Each day Lee went on one of the festivals tours, and he let me borrow his Saab. The weather was perfect, and I had good luck finding and photographing animals.<br /><br />I had a great time photographing the wading birds. Each species has a different personality, resulting in behavior that I find visually inspiring. I can really identify with the little blue heron. They hunt just like I make wildlife photographs. They wait patiently, methodically, hardly moving until the time is right.<br /><br /><center><a href="http://www.blevinsphoto.com/littleblueheron.htm" ><img src="http://www.blevinsphoto.com/images/090124_5898.jpg" width="250" height="172" border="0" alt="" /><br /><i>Little Blue Heron</i></a></center><br />You get a sense of the bird&#039;s patient stillness in this photograph. I had to wait for it to move a little to create the circular ripples in the water. <br /><br />The reddish egret looks similar to the little blue heron but has a completely different hunting style. This bird chases fish by running at full speed through shallow water, sometimes flapping its wings and spinning around. This reminds some people of drunken staggering, but I think it looks more like unbridled enthusiasm. <br /><br /><center><a href="http://www.blevinsphoto.com/reddishegret.htm" ><img src="http://www.blevinsphoto.com/images/090126_6402.jpg" width="250" height="172" border="0" alt="" /><br /><i>Reddish Egret</i></a></center><br />You can get a sense of how fast this bird is running from the forward leaning posture and the wake it is leaving in the water.<br /><br />The green heron is a much smaller bird and likes to hunt from a branch over the water, especially when the water is too deep to stand in.<br /><br /><center><a href="http://www.blevinsphoto.com/greenbackedheron.htm" ><img src="http://www.blevinsphoto.com/images/090125_6336.jpg" width="250" height="172" border="0" alt="" /><br /><i>Green Heron</i></a></center><br />You can&#039;t see its long neck in this photograph because it is coiled up preparing to strike. Just seconds after I made this photograph, it caught the fish it was watching and flew away.<br /><br />I also had an interesting interaction with an anhinga. These birds swim under the water and spear fish with their sharp bill. They often swim with just their head and neck visible, the rest of their body submerged. This behavior gave them one of their common names, &quot;snake bird&quot;. I was surprised to see this one swimming toward me. It made for a very elegant composition to illustrate this type of swimming behavior.<br /><br /><center><a href="http://www.blevinsphoto.com/anhinga.htm" ><img src="http://www.blevinsphoto.com/images/090125_6193.jpg" width="250" height="172" border="0" alt="" /><br /><i>Anhinga</i></a></center><br />After I made the photograph it just kept swimming toward me until it climbed up on the bank just a few feet from where I was sitting. I could not figure out why he was being so friendly until I noticed what was swimming right behind him.<br /><br /><center><a href="http://www.blevinsphoto.com/alligator.htm" ><img src="http://www.blevinsphoto.com/images/090125_6199.jpg" width="250" height="172" border="0" alt="" /><br /><i>American Alligator</i></a></center><br />I guess the anhinga felt safer on the shore with me than in the water with the alligator. After the alligator swam away, the anhinga started drying his wings.<br /><br /><center><a href="http://www.blevinsphoto.com/anhinga1.htm" ><img src="http://www.blevinsphoto.com/images/090125_6216.jpg" width="250" height="172" border="0" alt="" /><br /><i>Anhinga</i></a></center><br />A woman was nearby explaining to her daughter how these birds are not very well adapted to their environment because they have to dry their wings after swimming. I am always glad to see parents teaching their children about nature but it irks me when they just make stuff up. These birds are perfectly adapted to their environment! By absorbing water they become less buoyant and can stay under water without effort. Most birds that dive trap air under their waterproof feathers and have to constantly expend energy to stay under. As soon as they stop swimming they pop up to the surface like a cork. The anhinga can stay under without effort as it chases fish; the only downside is it can&#039;t fly until it dries out a bit.<br /><br />On the last day of the trip Lee and I planned to spend a few hours at dawn in the wildlife refuge before driving back to North Carolina. We were late getting out to the refuge because Lee discovered the hotel had slightly overcharged him. By the time he got that straightened out the sun was already up. This turned out to be a good thing. For the past three days I had driven past a marsh with palm hammocks on my way to the refuge. This is the same place pictured in sunset light in the first photograph. The light before dawn at this location was not interesting the previous three days. But this time the sun was up as we drove by the marsh and the light shining through the early morning fog was spectacular.<br /><br /><center><a href="http://www.blevinsphoto.com/palmsunrise.htm" ><img src="http://www.blevinsphoto.com/images/090126_6344.jpg" width="300" height="169" border="0" alt="" /><br /><i>Sunrise over a Palm Hammock</i></a></center><br />We spent a few more hours in the refuge and then headed back to North Carolina; on the way we shared another $5 foot long subway sandwich.<br /><br />You can see more of the photographs I made on this trip on the <a href="http://www.blevinsphoto.com/0902.htm" >February 2009 page</a>.<br />]]></content>
		<id>http://www.blevinsphoto.com/blog/index.php?entry=entry090131-163451</id>
		<issued>2009-01-31T00:00:00Z</issued>
		<modified>2009-01-31T00:00:00Z</modified>
	</entry>
</feed>
