<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>David Blevins Nature Photography</title>
		<link>http://www.blevinsphoto.com/blog/index.php</link>
		<description><![CDATA[Copyright © David Blevins. All rights reserved.]]></description>
		<copyright>Copyright 2008, David Blevins</copyright>
		<managingEditor>David Blevins</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>New Photographs, July 2008</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080701-132838</link>
			<description><![CDATA[The <a href="http://www.blevinsphoto.com/0807.htm" >new photographs for July</a> are outtakes from three recent trips. Most of my photography work this year is focused on two large projects, and none of the photographs created for these projects are being displayed on the web site. I don’t want to lessen the impact of the publications by showing the images online. So the images I have been adding to the web site lately are images I have been able to make on the side just for fun. Fortunately, both of my projects have me visiting some amazing natural areas with plenty of subjects to work with.<br /><br />I have not posted any new landscape images since January. This is because all the decent landscapes I have been able to create are for a book on the natural communities of North Carolina. Good light for landscapes can be very fleeting and I have been using every chance I can get to work on the book. However, this month, while I was scouting locations on Grandfather Mountain, I had some time (and some nice light) to make a landscape image just because I liked it.<br /><br /><center><a href="http://www.blevinsphoto.com/grandfathermountain.htm" ><img src="http://www.blevinsphoto.com/images/080620_2243.jpg" width="250" height="172" border="0" alt="" /></a></center> <br /><br /><a href="http://www.grandfather.com/" target="_blank" >Grandfather Mountain</a> is a very satisfying place to hike. The backcountry trails can be quite challenging, and the rewards for your effort are spectacular. I had heard about ladders along the trail to help gain the summit of some of the more craggy peaks. When I reached the first set of ladders my inner voice said, &quot;you have got to be kidding me!&quot;  &quot;Ladders&quot; is a bit of an understatement. It was at least 200 feet of ladders going almost vertically from the gap to the summit of McCrae Peak. I would normally meet a challenge like this with more enthusiasm, but I was worn out from several days of backpacking in the Roan Highlands. If you are not able or willing to partake of the backcountry, there are also excellent facilities including vehicle access to one of the high peaks. Visit Grandfather Mountain if you get the chance, it is spectacular! I will be going back in a few weeks.]]></description>
			<category>New Images</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080701-132838</guid>
			<author>David Blevins</author>
			<pubDate>Tue, 01 Jul 2008 17:28:38 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=07&amp;entry=entry080701-132838</comments>
		</item>
		<item>
			<title>New Photographs, June 2008</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080608-144206</link>
			<description><![CDATA[Most of the <a href="http://www.blevinsphoto.com/0806.htm" >new photographs</a> this month were made during a trip to southeastern North Carolina with the <a href="http://cvs.bio.unc.edu/" target="_blank" >Carolina Vegetation Survey</a>. This group of scientists, students, and volunteers has been working for over 20 years to better understand the natural vegetation of the Carolinas. They gather twice a year for a week of intensive field work they call &quot;Pulse&quot;. <br /><br />Pulse is a great opportunity to learn about plant identification and natural communities from the scientific leaders in this field. You also get to visit locations that represent some of the best remaining natural communities.  <a href="http://cvs.bio.unc.edu/pulses.htm" target="_blank" >Anyone interested in vegetation and botany is invited to participate</a>.<br /><br />I started going to Pulse in 2006 to help me learn to see the North Carolina landscape through the eyes of these scientists. Much of my photography right now is focused on the same sorts of sites these scientists are sampling. That is, natural plant communities that do not show the effects of human disturbance.<br /><br />I can’t say enough good things about the people I have met on Pulse. Their zeal for botany and ecology sees them happily off into greenbrier tangled thickets, crotch deep swamp water, and other places most people would refuse to enter. Ticks, chiggers, heat, and sun are all just part of the routine. Even the high humidity does not dampen their enthusiasm for all things botanical.<br /><br /><center><a href="javascript:openpopup('http://www.blevinsphoto.com/blog/images/080601_1422.jpg',700,476,false);"><img src="http://www.blevinsphoto.com/blog/images/080601_1422.jpg" width="350" height="238" border="0" alt="" /></a><i><b><blockquote>Dr. Tom Wentworth and Brenda Wichmann during Pulse.</blockquote></b></i></center><br /><br />After a full day of field work they stay up late into the night keying out unknown plants in what can only be described as a plant identification party. Then they get up at dawn and do it all over again.<br /><br /><center><a href="javascript:openpopup('http://www.blevinsphoto.com/blog/images/080601_1448.jpg',700,492,false);"><img src="http://www.blevinsphoto.com/blog/images/080601_1448.jpg" width="350" height="246" border="0" alt="" /></a><i><b><blockquote>Late night plant identification &quot;party&quot; during Pulse.</blockquote></b></i></center>]]></description>
			<category>New Images</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080608-144206</guid>
			<author>David Blevins</author>
			<pubDate>Sun, 08 Jun 2008 18:42:06 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=06&amp;entry=entry080608-144206</comments>
		</item>
		<item>
			<title>Another Universe</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080523-230647</link>
			<description><![CDATA[Last month I went to <a href="http://www.tlc-nc.org/lands/tlc/swift_creek_np.shtml" target="_blank" >Swift Creek Bluffs</a> to see if I could find some salamanders to photograph. I don&#039;t have much experience with salamanders, so I did not have much luck. I knew they used the ephemeral pools in the spring to lay their eggs. These pools dry up in the summer, so there are no fish to eat the eggs. I found lots of egg masses in the pools but did not find any salamanders. I spent the rest of the morning photographing wildflowers and <a href="http://www.blevinsphoto.com/xmasfernfh.htm" target="_blank" >ferns</a> and then headed back to my truck. I often run into people I know here, and this time I bumped into &quot;Rock&quot; Turner. With a nickname like &quot;Rock&quot;, you might expect him to be either a brute or a geologist, but this guy loves reptiles and amphibians. You have to put his nickname together with his last name to get the joke. Oh, and you have to know a little about what is involved in finding these sorts of critters.<br /><br />When I saw Rock I thought, &quot;this is my chance!&quot; I asked if he could help me find some Salamanders. He agreed with his typical enthusiasm. We found several slimy salamanders, but they did not want to be photographed. Then Rock came up holding a salamander egg mass. I had seen them just beneath the surface of the water earlier, but I never tried picking them up. Out of the murky water it was easy to see lots of interesting details and color. Looking into this jiggling mass of gelatin in Rock&#039;s hands was like looking into another universe. I had Rock hold the egg mass in the sunlight as I tried to make a photograph. He did not get his nickname for being &quot;rock&quot; steady, and every little body movement was making the egg mass jiggle. He had to hold his breath and brace his arms against a log to try and stop the egg mass from jiggling. After a bit of effort, I was able to make a sharp photograph, but because I was looking down into his hands, I was not able to get rid of the sky reflected on the surface of the egg mass. Still, I liked the idea of the photograph and decided I would come back another day after I figured out how to solve the sky reflection problem. <br /><br /><center><a href="javascript:openpopup('http://www.blevinsphoto.com/blog/images/080410_0723.jpg',500,343,false);"><img src="http://www.blevinsphoto.com/blog/images/080410_0723.jpg" width="250" height="172" border="0" alt="" /></a></center><blockquote> <i> <b>This is the egg mass I photographed in Rock&#039;s hands. Notice the distracting sky reflections. You can also make out some of his fingers in the lower left background if you look carefully.</b> </i> </blockquote><br /><br />I came back about a week later thinking I would be able to do something similar and block the sky reflection. That trip was a total bust; nothing I tried would completely eliminate the sky reflection. I just could not get the image I wanted. I wanted the image to feel like you were in amongst the salamander eggs, like being in another universe. But as long as you can see the reflections on the surface of the gelatin, it gives you the impression you are on the outside looking in. Then I remembered the miniature aquarium I built.<br /><br />Back in 2002, I was making photographs to tell the success story of the salmon habitat restoration work of the <a href="http://www.alouetteriver.org/index.html" target="_blank" >Alouette River Management Society</a>. I wanted to make photographs of the young fry in the river as part of that photo essay. I spent a lot of time chasing those little fry with my camera under water, but they were just too small and fast to make a decent photograph. To solve the problem I built a small aquarium designed to keep the fry within the depth of field of my macro lens so I could get an up-close and detailed photograph. <br /><br /> <center><img src="http://www.blevinsphoto.com/blog/images/080523_1140.jpg" width="204" height="268" border="0" alt="" /></center>  <blockquote> <i> <b>This little aquarium was made out of two 4 inch square pieces of glass and a piece of metal strap used to bundle lumber. I attached it all together with silicon adhesive. It cost me nothing to make since I had all these materials lying about.</b> </i> </blockquote> <br /><br /> <center><a href="http://www.blevinsphoto.com/trout.htm" target="_blank" ><img src="http://www.blevinsphoto.com/images/176_19.jpg" width="250" height="170" border="0" alt="" /></a><br /><i> <b>Steelhead Trout Fry, Alouette River, British Columbia, August 2002</b> </i></center><br /><br />It worked great; the only difficult part was catching the fry. By the way, this photograph of the Steelhead Trout Fry has been published more than any of my other images.<br /><br />Anyway, I realized that if I put the salamander egg mass inside the aquarium, I could shoot horizontally rather than down and eliminate the sky reflection problem. Also, by pressing the gelatin up against the glass, it would eliminate any hint of the surface of the gelatin and give the impression of being inside it.<br /><br />The last piece of the puzzle was the lighting. The ambient light was too soft and did not provide the high contrast I had seen that first day with Rock.<br /><br /><center><a href="javascript:openpopup('http://www.blevinsphoto.com/blog/images/080424_0929.jpg',351,500,false);"><img src="http://www.blevinsphoto.com/blog/images/080424_0929.jpg" width="176" height="250" border="0" alt="" /></a><br /><i><b>Spotted Salamander Eggs in ambient light.</b></i></center><br /><br />I tried several different flash setups and decided the one I liked best was one flash from directly above. This gave the eggs a strong spherical shape and helped define the bodies of the young salamanders. It also gave the high contrast other-worldly look I was after.<br /><br /> <center><a href="http://www.blevinsphoto.com/spottedsalamandereggs.htm" target="_blank" ><img src="http://www.blevinsphoto.com/images/080424_0963.jpg" width="343" height="500" border="0" alt="" /></a></center>  <blockquote> <i> <b>It took three trips and the help of an expert but I finially made a salamander image I am happy with.</b> </i> </blockquote>]]></description>
			<category>On Location</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080523-230647</guid>
			<author>David Blevins</author>
			<pubDate>Sat, 24 May 2008 03:06:47 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=05&amp;entry=entry080523-230647</comments>
		</item>
		<item>
			<title>New Photographs, May 2008</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080504-194325</link>
			<description><![CDATA[ <a href="http://www.blevinsphoto.com/0805.htm" ><img src="http://www.blevinsphoto.com/images/cover0805t.jpg" width="75" height="100" border="0" alt="" id="img_float_left" /></a>The May 2008 issue is now online with  <a href="http://www.blevinsphoto.com/0805.htm" >18 new photographs</a>.<br /><br />The last few months I have been trying to learn how to manipulate light with flash. I did not realize how well it was working until I noticed that every new photograph I chose to include in this months update was made with flash! I have been manipulating light with diffusers and reflectors for years but only now am I starting to get the hang of using flash in a way that looks natural and compliments the subject. <br /><br />The biggest advantage I see with flash is I can achieve the lighting I want more easily without having to wait for the light to change or returning later when the light improves. This means I can spend more time making photographs and less time waiting for the sun or clouds to move. It also means I am more able to make a photograph regardless of what the natural light is doing.]]></description>
			<category>New Images</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080504-194325</guid>
			<author>David Blevins</author>
			<pubDate>Sun, 04 May 2008 23:43:25 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=05&amp;entry=entry080504-194325</comments>
		</item>
		<item>
			<title>Tracing Our Past - A Heritage Guide to Boundary Bay</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080329-145617</link>
			<description><![CDATA[<a href="http://www.blevinsphoto.com/boundarybay.htm" ><center><img src="http://www.blevinsphoto.com/images/heritageguide.jpg" width="120" height="180" border="0" alt="" /></center></a><br /><br />All the <a href="http://www.blevinsphoto.com/0804.htm" >new photographs this month</a> are from my new book with Anne Murray on the history of Boundary Bay. <i>Tracing Our Past - A Heritage Guide to Boundary Bay</i> is the story of a landscape and the people who transformed it. It is your guide to the history of this coastline, from the last Ice Age to the challenges facing us in the modern day. This is the sequel to <i>A Nature Guide to Boundary Bay</i> and will be available later this month. You can order yours online from <a href="http://www.natureguidesbc.com/index.html" target="_blank" >Anne&#039;s web site</a>. In addition to my photographs, this book also has many excellent historic photographs that show you what the area used to be like.<br /><br />I made some of the photographs in this new book several years ago while I was living in the area, but many of them were made last summer during a two week trip to Boundary Bay. I showed a few photographs from this trip in <a href="http://www.blevinsphoto.com/0709.htm" >the September 2007 update</a>. Some of the images shown on the web site are not the exact same compositions used in the book. I try to shoot both horizontal and vertical compositions of a subject when I can because you never know which orientation the layout is going to call for. Sometimes the layout calls for the composition I prefer and sometimes not. I decided to use my preferred compositions for the web site.<br /><br />In addition to adding these photographs to the web site, I have also <a href="http://www.blevinsphoto.com/boundarybay.htm" >updated the Boundary Bay pages</a> to include more information and more photographs from the books, photographs from Boundary Bay that were not used in the books, a map to show where some of the images were created, and an illustrated article with advice for making your own photographs in the Boundary Bay area.<br /><br />As part of this update, I have replaced some of the older Boundary Bay jpegs with new improved scans. I have also added some older Boundary Bay photographs that have not previously been displayed on the web site such as this photograph of Greater Yellowlegs shown below. You can see these Boundary Bay images from the galleries listed in the menu on the right side of the <a href="http://www.blevinsphoto.com/boundarybay.htm" >Boundary Bay page</a>.<br /><br /><center><a href="http://www.blevinsphoto.com/yellowlegs.htm" ><img src="http://www.blevinsphoto.com/images/111_07.jpg" width="300" height="114" border="0" alt="" /></a><br /><b>Greater Yellowlegs</b></center>]]></description>
			<category>New Images</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080329-145617</guid>
			<author>David Blevins</author>
			<pubDate>Sat, 29 Mar 2008 18:56:17 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=03&amp;entry=entry080329-145617</comments>
		</item>
		<item>
			<title>What was I doing? Oh yea, spring ephemerals.</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080322-235344</link>
			<description><![CDATA[Spring is here and the woods are coming back to life! Today I worked at <a href="http://www.tlc-nc.org/lands/tlc/swift_creek_np.shtml" target="_blank" >Swift Creek Bluffs</a>. I arrived early in the morning when the light was gentle. High thin clouds helped diffuse the light well into the morning. Spring peepers were singing, a downy woodpecker was drumming high up in the beech trees trying to attract a mate, several chickadees were busy excavating a cavity in a dead beech branch, and the ground was covered in spring beauties, trout lilies, and the first signs of many other early wildflowers. <br /><br />There was so much going on I was having trouble focusing on my subject. Focusing my mind I mean, the camera had no trouble focusing. Good compositions don&#039;t usually just jump out at me, I have to work at it. At some point I have to stop taking it all in and focus my thoughts on what I am trying to photograph. In this case, I was here to photograph spring ephemerals. <a href="http://www.tlc-nc.org/lands/tlc/swift_creek_np.shtml" target="_blank" >Swift Creek Bluffs</a> has one of the best displays of spring ephemerals I have seen in this area. I started to think,<br /><br /><blockquote>&quot;these plants emerge, flower, produce seeds, and disappear, all within a few months. They start growing earlier than most plants in the forest so they can take advantage of the abundant sunlight, moisture, and nutrients available at this time of year. Conditions will become much more difficult for them once the trees start producing leaves, creating deep shade, and absorbing much of the available water and nutrients. It&#039;s an interesting strategy, although they still have to contend with cold, and there are not that many pollinators this time of year. These plants tend to remain very close to the ground where it&#039;s a little warmer, and they tend to have showy flowers to attract the few pollinators that are out.<br /><br />Ugh! You see, there I go! Stop thinking about ecology and focus on what you are doing!&quot;</blockquote><br />Okay, after beating myself up for a minute, I finally found a nice trout lily, got the camera out, set up the tripod, and started to get down on the ground for a trout lily&#039;s perspective. That&#039;s when I noticed the poison ivy. Now, you have to keep in mind that at this time of year the poison ivy has no leaves, just little stems sticking up a few inches from the ground, and they were everywhere! They look harmless enough but I have learned from experience not to lay down on these, because if you break them bad things happen a few days later.<br /><br />So, after awhile I found another nice trout lily, this time without any toxic neighbors. I got down on the ground, found a nice composition and started fine tuning it and working on the lighting. Finally, I was in the zone, time was flying, and I almost had a composition I liked. I did not even notice how uncomfortably contorted my body was as I struggled to look through my camera suspended just a quarter inch off the ground. And that&#039;s when I saw it, coming right at me. It took a second for my eyes to refocus from looking through the camera to what ever this was. It was about 8 inches long, skinny, brown, and about 10 inches from my head and closing fast! <br /><br /><blockquote>&quot;Snake! Oh never mind, it&#039;s just an earthworm. I didn&#039;t know they made them that big! I can&#039;t believe it can move that fast. Where is it going in such a hurry? Okay, what was I doing? Oh yea, I&#039;m photographing this trout lily.&quot;</blockquote><br /><center><a href="http://www.blevinsphoto.com/troutlily1.htm" ><img src="http://www.blevinsphoto.com/images/080322_0637.jpg" width="172" height="250" border="0" alt="" /></a> <br /><b>Trout Lily</b></center>]]></description>
			<category>On Location</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080322-235344</guid>
			<author>David Blevins</author>
			<pubDate>Sun, 23 Mar 2008 03:53:44 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=03&amp;entry=entry080322-235344</comments>
		</item>
		<item>
			<title>Sorry, I don&#039;t have any photographs of that!</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080313-231434</link>
			<description><![CDATA[Today was one of those days. I spent all day working on photography, but none of it involved my camera. Then something happened that I thought was so funny I just had to share.<br /><br />It&#039;s a shame to have to tell a client I don&#039;t have the photograph they are looking for. It happens all too often. I was contacted today by a publishing company looking for the rights to use one of my images in a science textbook. They provided a link to the image and gave me all the publication details I needed to quote a usage fee. Everything was straight forward except for one detail. They seemed to think the photograph was of a passenger pigeon!<br /><br /><center><a href="http://www.blevinsphoto.com/rockdove.htm" target="_blank" ><img src="http://www.blevinsphoto.com/images/98_36.jpg" width="202" height="250" border="0" alt="" /></a><br /><i><b>Rock Dove</b></i></center><br />Before I prepared the price quote I thought I should check to be sure that was really the photograph they wanted. I informed them that the photograph was of a rock dove, not a passenger pigeon. Since the passenger pigeon went extinct in 1914, a color photograph of a live passenger pigeon was going to be impossible to find. I just heard back from them and they said, <br /><br /><blockquote>&quot;Thank you for the prompt reply. But I&#039;m afraid we are looking for a picture of the passenger pigeon. Thanks for your help!&quot;</blockquote><br /><br />I don&#039;t know, for some reason I don&#039;t feel so bad about not having photographs of that species! <br />]]></description>
			<category>Observations</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080313-231434</guid>
			<author>David Blevins</author>
			<pubDate>Fri, 14 Mar 2008 03:14:34 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=03&amp;entry=entry080313-231434</comments>
		</item>
		<item>
			<title>Go with what works</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080308-150638</link>
			<description><![CDATA[Brown-headed and red-breasted nuthatches have been visiting my suet feeder for the last few months, and I have been looking for an opportunity to photograph them. Just as I was working out a way to do it, a yellow-rumped warbler decided to claim the suet as his own and defend it against anyone smaller or with less attitude. This included, unfortunately, all the nuthatches.<br /><br />At times like this I try to remind myself to just go with what works. The nuthatches were run off when ever they came into the yard. The warbler, however, was present constantly as he chased the other birds with his tail feathers flared. I made lots of photographs of him over several days but I like this one the best because of the way it shows his attitude. I get the sense from this photograph that he is staring right at me and I am next on his list! Can you really blame him though? I mean, wouldn&#039;t you develop an attitude if people kept calling attention to some obvious feature of your posterior?<br /><br /><center><a href="http://www.blevinsphoto.com/yellowrumped1.htm" target="_blank" ><a href="javascript:openpopup('http://www.blevinsphoto.com/images/080221_0391.jpg',343,500,false);"><img src="http://www.blevinsphoto.com/images/080221_0391.jpg" width="172" height="250" border="0" alt="" /></a></a><br /><b>Yellow-rumped Warbler</b></center>]]></description>
			<category>Observations</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080308-150638</guid>
			<author>David Blevins</author>
			<pubDate>Sat, 08 Mar 2008 20:06:38 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=03&amp;entry=entry080308-150638</comments>
		</item>
		<item>
			<title>Well, here it goes...</title>
			<link>http://www.blevinsphoto.com/blog/index.php?entry=entry080305-113520</link>
			<description><![CDATA[At first I thought I would set up this blog to make it easier to keep visitors informed of new photographs, events, and publications. I have been using a simple email distribution list for this up until now but that is only seen by those who have signed up for it, this blog can be seen by everyone.<br /><br />And then I realized, this blog can be seen by EVERYONE! Naturally, I started to panic. But then I realized something that made me decide to keep going. When I originally started this web site in 1999 it was just to learn how to make a web site. I didn&#039;t really have any other purpose and the only thing I could think of to put on a web site was some of my photographs. Not long after that Anne noticed my Boundary Bay photographs online and asked me to work with her on <a href="http://www.blevinsphoto.com/boundarybay.htm" target="_blank" >A Nature Guide to Boundary Bay</a>. Then an Icelandic newspaper contacted me for permission to publish a photograph of a <a href="http://www.blevinsphoto.com/redadmiral.htm" target="_blank" >red admiral butterfly</a> they had seen on my web site. Before I knew it I had a photography web site that was earning money!<br /><br /><center><a href="http://www.blevinsphoto.com/redadmiral.htm" target="_blank" ><img src="http://www.blevinsphoto.com/images/44_23.jpg" width="250" height="174" border="0" alt="" /></a></center><blockquote> <i>The first photograph I ever sold. It was licensed to a newspaper in Iceland for $50.</i> </blockquote> <br /><br />After a few years I decided to put a little pressure on myself by requiring the web site to be updated with new photographs once every month AND for at least one of those photographs to work as a magazine cover. That is why the <a href="http://www.blevinsphoto.com/index.htm" target="_blank" >home page</a> is designed to look like a magazine cover. It was a way of forcing me to make a cover image every month. One cover image a month might not seem like a lot but I was also working on my Ph.D. at the time. It was a bit difficult at first but I have been keeping this up ever since and now creating compositions that work on a cover is almost second nature for me.<br /><br /><center><a href="javascript:openpopup('http://www.blevinsphoto.com/blog/themes/modern/images/cover0201.jpg',400,515,false);"><img src="http://www.blevinsphoto.com/blog/themes/modern/images/cover0201.jpg" width="100" height="129" border="0" alt="" /></a></center><i><blockquote>This is the first cover from January 2002. The text graphics are low quality because I was a poor graduate student at the time and didn&#039;t own photoshop. I had to make this using Microsoft Paint!. I also did not own my own film scanner so the image quality is pretty rough!</blockquote></i><br /><br />So I think it is something like that driving me to make this blog. I think I would like more experience writing about what I photograph and it takes a commitment like this to really push me to do it. Like the beginning of this web site, I can&#039;t really see where this is going. I hope to provide some entertaining and interesting commentary on the work I am doing and on the photographs I am making. I expect I will be taking you with me to some beautiful places and sharing some of my thoughts and experiences. It might not work but I can think of only one way to find out.]]></description>
			<category>News</category>
			<guid isPermaLink="true">http://www.blevinsphoto.com/blog/index.php?entry=entry080305-113520</guid>
			<author>David Blevins</author>
			<pubDate>Wed, 05 Mar 2008 16:35:20 GMT</pubDate>
			<comments>http://www.blevinsphoto.com/blog/comments.php?y=08&amp;m=03&amp;entry=entry080305-113520</comments>
		</item>
	</channel>
</rss>
